How It Works
Qualification probabilities are calculated by enumerating all 1 possible outcomes of remaining matches. Top 8 teams advance to playoffs. Rankings use total wins, head-to-head records, and multi-team tiebreakers. Click any team to explore qualification scenarios.
| Rank | Team | Record | Remaining | Playoff Chance | Details |
|---|---|---|---|---|---|
| 1 | ![]() Karmine Corp Locked for playoffs | 8-3 | 0 | 100.0% | Details |
| 2 | ![]() Natus Vincere Locked for playoffs | 7-4 | 0 | 100.0% | Details |
| 3 | ![]() Team Vitality Locked for playoffs | 7-4 | 0 | 100.0% | Details |
| 4 | ![]() GIANTX Locked for playoffs | 6-5 | 0 | 100.0% | Details |
| 5 | ![]() Team Heretics Locked for playoffs | 6-5 | 0 | 100.0% | Details |
| 6 | ![]() G2 Esports Locked for playoffs | 6-5 | 0 | 100.0% | Details |
| 7 | ![]() Movistar KOI Locked for playoffs | 6-5 | 0 | 100.0% | Details |
| 8 | ![]() Fnatic Locked for playoffs | 5-6 | 0 | 100.0% | Details |
| 9 | ![]() Los Ratones Eliminated | 5-6 | 0 | 0.0% | Details |
| 10 | ![]() Shifters Eliminated | 5-6 | 0 | 0.0% | Details |
| 11 | ![]() SK Gaming Eliminated | 3-8 | 0 | 0.0% | Details |
| 12 | ![]() Karmine Corp Blue Eliminated | 2-9 | 0 | 0.0% | Details |
Locked for playoffs
In contention
Eliminated
Top 8 teams qualify for playoffs












